Recap
Licensed to SIUC Track and Field Hy-Tek's Meet Manager 2/9/2008
McDonald's Invitational - 2/8/2008 to 2/9/2008
2/8/2008 to 2/9/2008
Results
Event 1 Women Weight Throw
=================================================================================
Automatic: A 21.00m
Provisional: P 19.00m
SIU REC: * 77-05.50 2007 Brittany Riley, SIU
Name Year School Finals Points
=================================================================================
1 315 Riley, Brittany Southern Illinoi 23.23mA 76-02.75
2 205 Dial, Shameka Murray State 17.12m 56-02.00
3 134 King, Susan Memphis 17.09m 56-01.00
4 221 Robinson, Dominiqu Murray State 16.68m 54-08.75
5 316 Roach, Rickael Southern Illinoi 16.63m 54-06.75
6 102 White, Leadrianna Jackson State 15.70m 51-06.25
7 281 Brewer, Ashley SE Missouri 15.53m 50-11.50
8 142 Wigley, Angela Memphis 15.20m 49-10.50
9 113 Estes, Crystal Jacksonville St. 14.59m 47-10.50
10 125 Aballi, Sivan Memphis 14.28m 46-10.25
11 123 Wise, Kendra Jacksonville St. 13.94m 45-09.00
12 295 Ciura, Olga Southern Illinoi 13.89m 45-07.00
13 231 Holmes, Ashley Rend Lake 13.79m 45-03.00
14 87 Cleave, Stephanie Jackson State 13.47m 44-02.50
15 85 Chiles, Deshawnn Jackson State 12.61m 41-04.50
16 401 Tenkku, Kathryn Umkc 12.46m 40-10.50
17 313 Pretnar, Maria Southern Illinoi 12.20m 40-00.50
18 71 Branam, Sara Ipfw 11.91m 39-01.00
19 93 Miller, Danielle Jackson State 11.29m 37-00.50
20 117 Petree, Tasha Jacksonville St. 11.21m 36-09.50
21 397 Ludwig, Carolyn Umkc 9.83m 32-03.00
-- 230 Clark, Karmyn Rend Lake FOUL
-- 222 Schroeder, Laura Murray State FOUL
-- 253 Lucas, Jessica Samford FOUL
-- 209 Hargis, Felicia Murray State SCR
-- 423 Lofton, Keturah Unattached X20.73mP 68-00.25
Event 2 Men Weight Throw
=================================================================================
Automatic: A 21.50m
Provisional: P 19.50m
SIU REC: * 69-07.50 2005 Jason Carruthers, Indiana State
Name Year School Finals Points
=================================================================================
1 350 Siemons, Brenton Southern Illinoi 19.28m 63-03.25
2 341 Mueller, Joe Southern Illinoi 18.94m 62-01.75
3 351 Smith, Thomas Southern Illinoi 17.66m 57-11.25
4 164 Syversen, Knut Memphis 17.62m 57-09.75
5 349 Shumaker, Ryan Southern Illinoi 17.26m 56-07.50
6 333 Dieters, Jake Southern Illinoi 16.77m 55-00.25
7 156 Major, Seth Memphis 16.12m 52-10.75
8 147 Edwards, Glenn Memphis 16.09m 52-09.50
9 408 Hagy, Sky Umkc 15.92m 52-02.75
10 407 Butler-Hunziker, S Umkc 15.68m 51-05.50
11 167 Zills, Harding Memphis 14.88m 48-10.00
12 343 Otto, Collin Southern Illinoi 14.72m 48-03.50
13 159 Norrid, Greg Memphis 14.24m 46-08.75
14 354 Young, Dan Southern Illinoi 13.72m 45-00.25
15 429 Luster, Larry Southern Illinoi 13.51m 44-04.00
16 236 McCown, Marcus Rend Lake 13.14m 43-01.50
17 69 Rogers, Travis Central Arkansas 12.44m 40-09.75
18 269 Davis, Chris Samford 10.75m 35-03.25
19 378 Kwasa, Justin St. Louis U. 10.48m 34-04.75
-- 266 Brown, Kyle Samford FOUL
-- 234 Freeman, Jimmy Rend Lake FOUL
-- 272 Fee, Ryan Samford FOUL
-- 158 Nerdal, Steffen Memphis SCR
-- 200 Olgetree, Robert Mississippi Vall SCR
Event 3 Women Long Jump
=================================================================================
Automatic: A 6.40m
Provisional: P 6.10m
SIU REC: * 21-08.25 1995 Vonetta Jeffrey, UAB
Name Year School Finals Points
=================================================================================
1 317 Stuart, Bianca Southern Illinoi 6.40mA 21-00.00
2 86 Clay, Tayari Jackson State 5.95m 19-06.25
3 17 White, Leeann Austin Peay 5.83m 19-01.50
4 107 Brisky, Ebony Jacksonville St. 5.62m 18-05.25
5 137 Morris, Eryka Memphis 5.56m 18-03.00
6 260 Tyler, Morgan Samford 5.53m 18-01.75
7 178 Haywood, Andrea Mississippi Vall 5.52m 18-01.50
8 5 Davis, Keyvia Austin Peay 5.34m 17-06.25
9 92 Holloman, Amiria Jackson State 5.32m 17-05.50
10 212 Joseph, Olivia Murray State 5.31m 17-05.25
11 133 Kershaw, LaShandra Memphis 5.30m 17-04.75
12 310 Nicholson, Mikeya Southern Illinoi 5.25m 17-02.75
13 143 Wright, Jessica Memphis 5.21m 17-01.25
14 294 Berry, Gwen Southern Illinoi 5.18m 17-00.00
14 210 Hosey, Chelsea Murray State 5.18m 17-00.00
16 293 Adams, Judeka Southern Illinoi 5.15m 16-10.75
17 91 Hill, Tanieka Jackson State 5.03m 16-06.00
18 126 Abrahamsen, Charlo Memphis 4.99m 16-04.50
19 225 Williams, Audris Murray State 4.94m 16-02.50
20 218 Pearson, Mary Murray State 4.76m 15-07.50
21 300 Fields, Brandi Southern Illinoi 4.74m 15-06.75
22 389 Dopplick, Jennifer Umkc 4.69m 15-04.75
23 169 Bell, Alicia Mississippi Vall 4.57m 15-00.00
24 72 Edmonds, Jill Ipfw 4.49m 14-08.75
-- 116 Parham, Takisha Jacksonville St. SCR
-- 259 Read, Morgan Samford SCR
-- 217 Payne, Andreye' Murray State SCR
-- 251 Floyd, Ciara Samford SCR
Event 4 Women Pole Vault
=================================================================================
Automatic: A 4.20m
Provisional: P 3.95m
SIU REC: * 13-07.75 2007 Andree Pickens, Bell Athletics
Name Year School Finals Points
=================================================================================
1 319 Thompson, Miracle Southern Illinoi 3.50m 11-05.75
2 1 Bartkiewicz, Molly Austin Peay J3.50m 11-05.75
3 21 Coppin, Christa Belmont J3.50m 11-05.75
4 3 Burggraf, Carrie Austin Peay 3.35m 10-11.75
4 127 Baldwin, Ashton Memphis 3.35m 10-11.75
5 122 Wiley, Amber Jacksonville St. J3.35m 10-11.75
6 245 Barron, Mary Samford J3.20m 10-06.00
7 301 Foglesong, Kate Southern Illinoi J3.05m 10-00.00
7 112 Denson, Chelsea Jacksonville St. J3.05m 10-00.00
7 95 Netters, Equonda Jackson State J3.05m 10-00.00
8 320 Tjardes, Ashley Southern Illinoi 3.05m 10-00.00
8 79 Newman, Brooke Ipfw 3.05m 10-00.00
13 368 Saxer, Christine St. Louis U. 2.90m 9-06.25
13 309 Menke, Jacque Southern Illinoi 2.90m 9-06.25
-- 311 Petty, Amy Southern Illinoi NH
-- 129 Bolton, Whitney Memphis SCR
-- 223 Tempel, Alicia Murray State SCR
-- 428 Sergent, Randalene Unattached X4.11mP 13-05.75
Event 5 Men Pole Vault
=================================================================================
Automatic: A 5.50m
Provisional: P 5.20m
SIU REC: * 19-10.25 1997 Jeff Hartwig, Unattached
Name Year School Finals Points
=================================================================================
1 327 Brachear, Blake Southern Illinoi 4.65m 15-03.00
2 162 Rasmussen, Robbey Memphis 4.50m 14-09.00
2 338 Kozak, Justin Southern Illinoi 4.50m 14-09.00
4 346 Robberstad, Tim Southern Illinoi 4.35m 14-03.25
4 271 Epperson, Zac Samford 4.35m 14-03.25
6 70 Sams, Brent Central Arkansas 4.05m 13-03.50
7 345 Rives, Matthew Southern Illinoi 3.90m 12-09.50
8 328 Brachear, Brett Southern Illinoi 3.75m 12-03.50
-- 161 Prackett, Brian Memphis NH
-- 201 Prayer, Latrence Mississippi Vall NH
Event 6 Men Long Jump
=================================================================================
Automatic: A 7.85m
Provisional: P 7.50m
SIU REC: * 26-05 1998 Melvin Lister, Butler CC
Name Year School Finals Points
=================================================================================
1 165 Whetstone, Aaron Memphis 7.20m 23-07.50
2 340 McKinney, Trenton Southern Illinoi J7.20m 23-07.50
3 61 Loring, Donavan Central Arkansas 6.91m 22-08.00
4 331 Daniel, Geoffrey Southern Illinoi 6.59m 21-07.50
5 54 Epps, Josh Central Arkansas 6.51m 21-04.25
6 192 Fullbright, Steven Mississippi Vall 6.48m 21-03.25
7 149 Hicks, Andre Memphis 6.44m 21-01.50
8 153 Leslie, Jerome Memphis 6.38m 20-11.25
8 166 Williams, Preston Memphis 6.38m 20-11.25
10 262 Ackerson, Asa Samford 6.26m 20-06.50
11 274 Irvine, John Samford 6.10m 20-00.25
12 345 Rives, Matthew Southern Illinoi 6.02m 19-09.00
13 163 Swaby, Richard Memphis 6.01m 19-08.75
14 328 Brachear, Brett Southern Illinoi 5.93m 19-05.50
15 409 Hutfles, Lewis Umkc 5.67m 18-07.25
-- 263 Adams, Terronce Samford SCR