Rachel Givan
 
Women's Soccer Home


Click Here!
HEADLINES
UNC Meets UCLA Friday In NCAA Semifinals

Three Tar Heel Women's Soccer Players Named Hermann Trophy Semifinalists

Hawkins' Overtime Tally Sends Tar Heels To College Cup

RELATED LINKS
Follow all of the college soccer action at CollegeSports.com

Email this to a friend


 
UNC Moves Up To No. 2 In Coaches Poll
 

Aug. 28, 2008

CHAPEL HILL, N.C. - In advance of games this weekend at College Station, Texas against Texas A&M and Tennessee, the North Carolina women's soccer team moved up a spot this week in the National Soccer Coaches Association of America/adidas National Rankings.

The Tar Heels started the season No. 3 in the poll but now stand No. 2 after the first week of play. UNC will play No. 13 Texas A&M Friday and No. 14 Tennessee Sunday in College Station.

Here is the complete poll:

Rank, School, Points, Previous Poll, W-L-T
1. USC (29 first place votes), 794, 1st, 1-0-0
2. North Carolina (1 first place vote), 738, 3rd, 1-0-0
3. UCLA (2 first place votes), 726, 2nd, 0-0-0
4. Notre Dame, 688, 5th, 1-0-0
5. Florida State, 671, 4th, 0-0-0
6. Portland, 642, Tied 6th, 1-0-0
7. Virginia, 597, Tied 6th, 1-0-0
8. Texas, 562, 8th, 1-0-0
9. Penn State, 554, 9th, 1-0-0
10. Stanford, 539, 10th, 1-0-0
11. West Virginia, 437, 12th, 1-0-0
12. Connecticut, 422, 11th, 0-1-0
13. Texas A&M, 379, 15th, 2-0-0
14. Tennessee, 356, 13th, 1-0-0
15. Boston College, 342, 14th, 1-0-0
16. Duke, 335, 16th, 1-0-0
17. California, 303, 17th, 1-0-0
18. Illinois, 236, 19th, 1-0-0
19. Georgia, 208, 18th, 1-0-0
20. Wake Forest, 191, 21st, 1-0-0
21. Santa Clara, 175, 22nd, 1-0-0
22. Florida, 151, 20th, 1-0-1
23. Oklahoma State, 147, 23rd, 1-0-0
24. San Diego, 69, 25th, 0-1-0
25. Purdue, 26, 24th, 0-1-0
Also Receiving Votes: Denver 25, Maryland 17, Kansas 12.5, Dayton 12, Washington State 10, Wisconsin-Milwaukee 7, LSU 5, Colorado 3, Hofstra 3, Ohio State 3, William & Mary 3, Villanova 3, Cal State Fullerton 2, North Carolina State, 1.5, Georgetown 1, BYU 1, Louisville 1, Northeastern 1, Arizona State 1